Find GCWR - Published Towing Guides
Ford
Use Towing Guides Below OR (for Diesel) First Check Diesel Supplement then Owners Manual (gasoline and diesels that are not in diesel supplement)
Dodge/Ram
Request Build Sheet by VIN to determine Axle Ratio(1998 or newer)
Ram 2022 Pickups 1500-DT 1500-DS| 2500 4x2 | 2500 4x4 | 3500 4x2 | 3500 4x4
Ram 2021 1500-DT | 1500-DS | 2500 6.4L Gas | 2500 6.7L Diesel | 3500 6.4L Gas | 3500 6.7L Diesel Standard Output | 3500 6.7L Diesel High Output | 2500/3500 Box Off
Ram 2020 1500-DT | 1500-DS| 2500 | 3500 | 2500/3500 Box Off
Ram 2019 1500-DT 1500-DS| 2500 | 3500 | 2500/3500 Box Off
Cheverolet/GMC
Newer Models have a Trailering Sticker near the Federal Certification label on the Drivers Door Jamb.
Use Towing Guide Links Below OR (for Diesel) Check Diesel Supplement OR Owners Manual
Cheverolet/GMC 2020 Towing Guide
Cheverolet/GMC 2008-2021 (Find model|Choose Manual or Trailering Guide|Towing section)
RPO(Regular Production Options) Codes List
Toyota
Check Owners Manual
Fifth Wheel and Gooseneck Hitch Ratings
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
16K Patriot | 16000 | 4000 |
18K Patriot | 18000 | 4500 |
20K Companion, OEM, Slider | 20000 | 5000 |
Companion Flatbed | 22000 | 5500 |
25K Companion OEM | 25000 | 6250 |
Turnover Ball | 30000 | N/A |
Ball & Safety Chain OEM | 30000 | 7500 |
Extend-a-Goose | 24000 | 6000 |
Defender Locking Coupler | 25000 | 7500 |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
A16K, E16K | 16000 | 4000 |
A20K, E20K | 20000 | 5000 |
Q24, A25/Q25(Ford Puck) | 24000 | 6000 |
A25K, Q25K | 25000 | 6250 |
A30K | 30000 | 7000 |
Powerride 30K | 30000 | 7500 |
Gooseneck Hitches | ||
Double Lock EZR (60678 Select Silverado, Sierra) | 25000 | 6250 |
Double Lock EZR, OEM, Original Double Lock, Quick Goose II | 30000 | 7500 |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
16K | 16000 | 4000 |
20K | 20000 | 5000 |
27K | 27000 | 6750 |
30K | 30000 | 7500 |
32K | 32000 | 6400 |
Gooseneck Hitches Reese Gooseneck Website | ||
Elite 25K, Fold Down | 25000 | 6250 |
Remove-a-Ball | 30000 | 7500 |
Under Bed 30K | 32000 | 8125 |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
14K Supershort | 14000 | Not Given |
16K | 16000 | 4000 |
18K Puck Series | 18000 | 4500 |
20K | 20000 | 5000 |
24K | 24000 | 6000 |
25K Puck Series | 25000 | 6250 |
Gooseneck Hitches | ||
Superlite (4 pt and single pt) | 20000 | 5000 |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
BD3 | 14000 | 2500 |
TS3 | 25000 | 4500 |
BD5 | 28000 | 5000 |
TSLB | 32000 | 5000 (7500 3rd air bag) |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
13000 | 3250 | |
16000 | 4000 | |
18000 | 4500 | |
21000 | 5250 | |
31000 | 7750 |
Models | GTWR (LBS) | Vertical Load (Pin Weight Rating) (LBS) |
---|---|---|
Ultimate Rail Mount | 20000 | 4500 |
Ultimate | 24000 | 4500 |
Truck Classifications Based on GVWR
GVWR (lbs) | Vehicle Class |
---|---|
<6000 | Class 1 |
10000 | Class 2 |
14000 | Class 3 |
16000 | Class 4 |
19500 | Class 5 |
26000 | Class 6 |
33000 | Class 7 |
>33000 | Class 8 |